Description
Minable coins

SHA-256.
Bitcoin (BTC), BitcoinCash (BCH), Acoin (ACOIN), Curecoin (CURE), Joulecoin (XJO), Unbreakable (UNB), Peercoin (PPC), Mark (DEM), Terracoin (TRC), BitcoinSV (BSV).
*Profits per day excluding electricity cost
Specifications
| Manufacturer | MicroBT |
|---|---|
| Model | Whatsminer M10S |
| Release | September 2018 |
| Size | 130 x 220 x 390mm |
| Weight | 10700g |
| Chip boards | 3 |
| Chip name | FinFET Compact |
| Chip size | 16nm |
| Noise level | 75db |
| Fan(s) | 2 |
| Power | 3500W |
| Voltage | 12 |
| Interface | Ethernet |
| Temperature | -5 – 40 °C |
| Humidity | 5 – 95 % |






