Description
SHA-256. Bitcoin (BTC), BitcoinCash (BCH), Acoin (ACOIN), Curecoin (CURE), Joulecoin (XJO), Unbreakable (UNB), Peercoin (PPC), Mark (DEM), Terracoin (TRC), BitcoinSV (BSV).
*Profits per day excluding electricity cost
Product Glance | Value | ||
VersionModel No.Crypto Algorithm/Coins | S9 SE120-KSHA256/BTC/BCH | ||
Hashrate, TH/s | 13.5 | ||
Reference power on wall, Watt | 1280 | ||
Reference power efficiency on wall @25°C, J/TH | 80.00 | ||
Adapted AC/DC output requirement, Watt/ Volt | 1574 / 12.00 | ||
Detailed Characteristics | Value | ||
Min | Typ | Max | |
Hashrate & Power | |||
Hashrate, TH/s | 16.00 | 16.95 | |
Power efficiency on wall @25°C, J/TH(1-1) | 80.00 | 85.60 | |
Power efficiency on wall @40°C, J/TH(1-2) | 84.02 | 89.90 | |
Reference power on wall, Watt (1-3) | 1280 | 1524 | |
DC input voltage range, Volt (1-4) | 11.60 | 12.00 | 13.00 |
DC input current range, Amp (1-5) | 106.7 | 131.4 | |
Adapted AC/DC output power requirement, Watt (1-6) | 1417 | 1574 | |
Hardware Configuration | |||
Quantity of hash chips | 180 | ||
Quantity of hash boards | 3 | ||
Networking connection mode | RJ45 ethernet 10/100M | ||
Miner Size (Length*Width*Height, w/o package), mm | 321.3*129.6*200 | ||
Net weight, kg | 4.56 | ||
Noise, dBA @25°C (2-1) | 76 | ||
Environment Requirements | |||
Operation temperature,°C | 0 | 25 | 40 |
Storage temperature,°C | -40 | 25 | 85 |
Operation humidity, RH | 5% | 95% |
(1-1) Refers PSU power conversion efficiency of 93%
(1-2) Refers PSU power conversion efficiency of 93%
(1-3) Min condition: 25℃, min J/TH, typical hashrate
Max condition: 40℃, max J/TH, max hashrate
Refers PSU power conversion efficiency of 93%
(1-4) Caution: Wrong input voltage may probably cause miner damaged
(1-5) Typ condition: min reference power, typical DC input voltage
Max condition: max reference power, min DC input voltage
(1-6) Min condition: 40℃, max J/TH, max hashrate,
Typical condition: (typical power) = (min power)/90%, leave power output margin for PSU.
(2-1) Max condition: Fan is under max RPM(rotation per minute).