Description
Minable coins

SHA-256.
Bitcoin (BTC), BitcoinCash (BCH), Acoin (ACOIN), Curecoin (CURE), Joulecoin (XJO), Unbreakable (UNB), Peercoin (PPC), Mark (DEM), Terracoin (TRC), BitcoinSV (BSV).
*Profits per day excluding electricity cost
Specifications
| Manufacturer | MicroBT |
|---|---|
| Model | Whatsminer M10 |
| Also known as | M10V1 |
| Release | September 2018 |
| Size | 130 x 220 x 390mm |
| Weight | 8550g |
| Chip boards | 3 |
| Chip name | FinFET |
| Chip size | 16nm |
| Chip count | 315 |
| Noise level | 75db |
| Fan(s) | 2 |
| Power | 2145W |
| Voltage | 12V |
| Interface | Ethernet |
| Humidity | 5 – 95 % |






